| Hosta | Neon Glory |
| Status | registered |
| Originator(s) | Q&Z/Jim Schwarz 2007 |
| Origin | 'Paul's Glory' sport |
| Size category | medium - large |
| Plant height x width | 38x90 cm (15x35 in.) |
| Leaf length x width | 18x13 cm (7x5 in.) |
| Vein pairs | 12 |
| Leaf color | golden yellow,narrow blue-green edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Sport of 'Paul's Glory' with a much narrower edge. |
| Sports | 'Velvet Shadows' sport/bg |
| Progeny | |