| Hosta | Sarah Jane |
| Status | registered |
| Originator(s) | Dick & Jane Ward 1997 |
| Origin | 'Gold Standard' sport |
| Size category | medium |
| Plant height x width | 45x180 cm (18x71 in.) |
| Leaf length x width | 18x15 cm (7x6 in.) |
| Vein pairs | 10-11 |
| Leaf color | green,yellow edge |
| Variegation | edge |
| Leaf | wavy, a bit corrugated |
| Petiole | |
| Scape | |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender,tubular |
| Flower length | 2 cm (0.8 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | no |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | A reversed 'Gold Standard'. Chartreuse/green with gold edge. |
| Sports | |
| Progeny | |