| Hosta | Synergy |
| Status | registered |
| Originator(s) | Mark Zilis 2012 |
| Origin | 'Paul's Glory' sport |
| Size category | |
| Plant height x width | 45x105 cm (18x41 in.) |
| Leaf length x width | 23x18 cm (9x7 in.) |
| Vein pairs | 10-12 |
| Leaf color | green,(chartreuse>golden yellow) edge |
| Variegation | edge |
| Leaf | a bit wavy |
| Petiole | |
| Scape | |
| Scape height | 90 cm (35 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Reversed form of 'Paul's Glory'. |
| Sports | |
| Progeny | |