| Hosta | Velvet Shadows |
| Status | registered |
| Originator(s) | Jim Schwarz/Karen Schwarz 2011 |
| Origin | 'Neon Glory' sport |
| Size category | |
| Plant height x width | 50x90 cm (20x35 in.) |
| Leaf length x width | 23x14 cm (9x6 in.) |
| Vein pairs | 11 |
| Leaf color | blue-green,green edge |
| Variegation | |
| Leaf | a bit rippled margin, very corrugated |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | near white,striped |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |