| Hosta | Alice Blue Gown |
| Status | registered |
| Originator(s) | Ed Elslager 2002 |
| Origin | 'Dorothy Benedict' seedling |
| Size category | |
| Plant height x width | 53x122 cm (21x48 in.) |
| Leaf length x width | 25x18 cm (10x7 in.) |
| Vein pairs | 14 |
| Leaf color | blue-green,streaked,yellow,white |
| Variegation | streaked |
| Leaf | thick, a bit wavy |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | purple,clustered |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Flowers later than most sieboldianas. |
| Sports | |
| Progeny | |