| Hosta | Captain's Adventure |
| Status | registered |
| Originator(s) | Gerard Heemskerk 2009 |
| Origin | 'Captain Kirk' sport |
| Size category | medium |
| Plant height x width | 38x60 cm (15x24 in.) |
| Leaf length x width | 19x15 cm (7x6 in.) |
| Vein pairs | 9-10 |
| Leaf color | greenish-yellow,creamy white edge |
| Variegation | edge |
| Leaf | a bit corrugated |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | no |
| Pod | |
| Ploidy | 4-4-4 suggested |
| Patents | |
| Info | Very special variegated H. 'Captain Kirk' sport. The green stroke between margin and leaf center looks if it has been painted. This Hosta combines complex leaf pattern with a good growth rate. Interesting sport from H. 'Captain Kirk' that goes through changes...greenish-yellow leaves and the border turns white. The leaf center and border are divided by a green line. Topped with lavender flowers. |
| Sports | |
| Progeny | |