| Hosta | Lakeside Waltz King |
| Status | registered |
| Originator(s) | Mary Chastain 2005 |
| Origin | "seedling" x "seedling" |
| Size category | |
| Plant height x width | 53x120 cm (21x47 in.) |
| Leaf length x width | 28x13 cm (11x5 in.) |
| Vein pairs | 12 |
| Leaf color | creamy white,blue edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | 64 cm (25 in.) |
| Flower | nera white,tubular |
| Flower length | 5.5 cm (2.2 in.) |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |