| Hosta | Lucky Star |
| Status | registered |
| Originator(s) | Randy Goodwin 2020 |
| Origin | unknown |
| Size category | |
| Plant height x width | 13x15 cm (5x6 in.) |
| Leaf length x width | 6x5 cm (2x2 in.) |
| Vein pairs | 5 |
| Leaf color | streaked |
| Variegation | edge |
| Leaf | a bit folded, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 38 cm (15 in.) |
| Flower | pale lavender |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | N |
| Flowering period | August - September |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Appealing medium green roundish leaves encircled by white margins form a nice symmetrical mounded clump. |
| Sports | |
| Progeny | |