| Hosta | Mabel-Maria Herweg |
| Status | registered |
| Originator(s) | Mildred Seaver/AHS/Walek 2009 |
| Origin | unknown |
| Size category | |
| Plant height x width | 20x70 cm (8x28 in.) |
| Leaf length x width | 17x12 cm (7x5 in.) |
| Vein pairs | 9 |
| Leaf color | blue-green,creamy white edge |
| Variegation | edge |
| Leaf | corrugated |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Originally streaked, but most often seen in the stabilized form. |
| Sports | 'Unstable Mabel' sport/os |
| Progeny | |