| Hosta | Moon over Lake Erie |
| Status | registered |
| Originator(s) | Pete Ruh /Mark Zilis 2005 |
| Origin | 'August Moon' sport |
| Size category | medium |
| Plant height x width | 48x105 cm (19x41 in.) |
| Leaf length x width | 23x17 cm (9x7 in.) |
| Vein pairs | 10 |
| Leaf color | dark green,greenish-yellow edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | 76 cm (30 in.) |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Medium, mutation of August Moon, dark green leaves with wide irregular greenish yellow borders, lavender flowers. |
| Sports | |
| Progeny | |