| Hosta | Sophisticated Lady |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2000 |
| Origin | 'Pinstripe Sister' hybrid |
| Size category | |
| Plant height x width | 45x75 cm (18x30 in.) |
| Leaf length x width | 29x28 cm (11x11 in.) |
| Vein pairs | 12 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | rippled margin |
| Petiole | |
| Scape | |
| Scape height | 75 cm (30 in.) |
| Flower | lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |