| Hosta | Topsy-turvy |
| Status | registered |
| Originator(s) | Ed Elslager 2000 |
| Origin | 'William Lachman' x hypoleuca |
| Size category | |
| Plant height x width | |
| Leaf length x width | |
| Vein pairs | 12-13 |
| Leaf color | green,streaked,yellow,white |
| Variegation | streaked |
| Leaf | rippled margin, very cupped, very corrugated |
| Petiole | streaked |
| Scape | glaucous green |
| Scape height | 70 cm (28 in.) |
| Flower | near white,striped,tubular |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |