| Hosta | White Lightning |
| Status | registered |
| Originator(s) | Janet Shugart/Jane & Bernie Diesen 1994 |
| Origin | 'Janet' sport |
| Size category | medium |
| Plant height x width | 25x45 cm (10x18 in.) |
| Leaf length x width | 13x8 cm (5x3 in.) |
| Vein pairs | 7 |
| Leaf color | chartreuse>yellow,white edge |
| Variegation | edge |
| Leaf | good, ovate |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender,tubular |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Cream, dark green, white edge. |
| Sports | |
| Progeny | |