| Hosta | cathayana |
| Status | species |
| Originator(s) | Fumio Maekawa 1940/AHS 1993 |
| Origin | China: |
| Size category | small - medium |
| Plant height x width | 25x45 cm (10x18 in.) |
| Leaf length x width | 12x6 cm (5x2 in.) |
| Vein pairs | 5-6 |
| Leaf color | green |
| Variegation | |
| Leaf | glossy |
| Petiole | purple base |
| Scape | green,purple dotted base |
| Scape height | 60 cm (24 in.) |
| Flower | purple-violet |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | JN: Akikaze Giboshi = "autumn wind hosta". Bright green, lavender flowers. Not indigenous to Japan, originally from China, cathaiana = "from China". |
| Sports | |
| Progeny | |