| Hosta | Teaspoon |
| Status | registered |
| Originator(s) | Frank Nyikos 1998 |
| Origin | 'Birchwood Parky's Gold' x 'Golden Tiara' |
| Size category | small - medium |
| Plant height x width | 28x60 cm (11x24 in.) |
| Leaf length x width | 7x6 cm (3x2 in.) |
| Vein pairs | 5-6 |
| Leaf color | green |
| Variegation | |
| Leaf | serrated, corrugated, roundish, cupped |
| Petiole | green |
| Scape | green |
| Scape height | 55 cm (22 in.) |
| Flower | pale lavender,green tip |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | slightly |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Cute round green leaves that have a clearly visible serrated edge. Forms a nice round clump. Nice airy light lavender flowers float above the clump at the end of June. Dense mound of round, green foliage; appropriately named hybrid of 'Birchwood Parky's Gold' x 'Golden Tiara' from Frank Nyikos of Indiana; good grower, making it an excellent choice as a low ground cover. |
| Sports | |
| Progeny | 'Herb's Bestman' = 'Sunny Disposition' x PP 'Pewter Bowl' = PP x 'Blue Jay' 'Queue' = venusta x PP 'Shark's Tooth' = venusta x PP 'Tablespoon' seedling |