| Hosta | Bayside Regal |
| Status | registered |
| Originator(s) | Gerry & S. Hicks 2015 |
| Origin | 'Krossa Regal' seedling |
| Size category | |
| Plant height x width | 43x80 cm (17x31 in.) |
| Leaf length x width | 14x9 cm (6x4 in.) |
| Vein pairs | 14-15 |
| Leaf color | dark green |
| Variegation | |
| Leaf | a bit rippled, folded, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 90 cm (35 in.) |
| Flower | deep purple,darker striped |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |