| Hosta | Bohemia Ripple Blue Effect |
| Status | registered |
| Originator(s) | Vladimir Mirka 2016 |
| Origin | 'Ripple Effect' sport |
| Size category | |
| Plant height x width | 20x50 cm (8x20 in.) |
| Leaf length x width | 18x5 cm (7x2 in.) |
| Vein pairs | 6-8 |
| Leaf color | (greenish-yellow>yellow),blue-green edge |
| Variegation | medio |
| Leaf | thick, very wavy, twisted, folded |
| Petiole | |
| Scape | greenish white |
| Scape height | 20 cm (8 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | light green |
| Ploidy | |
| Patents | |
| Info | Differs from its parent in that it has wide, two-tone (intensely blue-green & green) margins that frequently jet towards the center. Needs some sun for a bright yellow center. Very thick leaves, sun tolerant & slug resistant. |
| Sports | |
| Progeny | |