| Hosta | Donna |
| Status | registered |
| Originator(s) | Butch Graves 2011 |
| Origin | 'Christmas Tree Gala' x 'Sagae' |
| Size category | |
| Plant height x width | 30x55 cm (12x22 in.) |
| Leaf length x width | 18x14 cm (7x6 in.) |
| Vein pairs | 9 |
| Leaf color | green,pale yellow edge |
| Variegation | edge |
| Leaf | a bit shiny, wavy |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Exaggerated folding at leaf base and wavy leaves make a distinctive clump. |
| Sports | |
| Progeny | |