| Hosta | Ersatz |
| Status | registered |
| Originator(s) | Pete Ruh 1996 |
| Origin | 'Elatior' hybrid |
| Size category | large |
| Plant height x width | 62x140 cm (24x55 in.) |
| Leaf length x width | 29x18 cm (11x7 in.) |
| Vein pairs | 10 |
| Leaf color | dark green |
| Variegation | |
| Leaf | shiny |
| Petiole | |
| Scape | light green |
| Scape height | 175 cm (69 in.) |
| Flower | white,tubular |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | F1 nigrescens 'Elatior'. Plant was purchased incorrectly as H. nigrescens 'Elatior'. Large, glossy green pointed leaves, similar to Elatior except long lavendar bloom spikes droop and curl. A real conversation piece. Lazy scapes which lie down. |
| Sports | |
| Progeny | |