| Hosta | Light the Match |
| Status | registered |
| Originator(s) | Doug Ruff 2019 |
| Origin | ('Swoosh' x 'Raving Beauty') x 'First Blush' |
| Size category | |
| Plant height x width | 25x30 cm (10x12 in.) |
| Leaf length x width | 13x7 cm (5x3 in.) |
| Vein pairs | 5 |
| Leaf color | |
| Variegation | viridescent |
| Leaf | wavy |
| Petiole | red |
| Scape | red |
| Scape height | 50 cm (20 in.) |
| Flower | pale purple |
| Flower length | 5 cm (2 in.) |
| Fragrant | N |
| Flowering period | August - September |
| Fertile | yes |
| Pod | purple |
| Ploidy | |
| Patents | |
| Info | When emerging, it blushes red with sun exposure. Blush fades within a few weeks and the bright yellow color turns medium green by autumn. |
| Sports | |
| Progeny | |