| Hosta | Strawberry Yogurt |
| Status | registered |
| Originator(s) | Mark Zilis 2009 |
| Origin | 'Raspberry Sorbet' x 'Shining Tot' |
| Size category | small - medium |
| Plant height x width | 15x40 cm (6x16 in.) |
| Leaf length x width | 11x5 cm (4x2 in.) |
| Vein pairs | 5 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | flat, shiny, a bit wavy |
| Petiole | red dotted |
| Scape | green |
| Scape height | 33 cm (13 in.) |
| Flower | purple |
| Flower length | |
| Fragrant | |
| Flowering period | August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Shiny medium green leaves are wavy and held on red-dotted petioles. Good growth rate and topped with lavender flowers in August. |
| Sports | |
| Progeny | 'Spiders from Mars' = PP x 'Tequila Sunrise' |