| Hosta | Uncle Hirsch |
| Status | registered |
| Originator(s) | Butch Graves 2008 |
| Origin | 'Halcyon' x 'Little Jim' |
| Size category | |
| Plant height x width | 23x53 cm (9x21 in.) |
| Leaf length x width | 13x4 cm (5x2 in.) |
| Vein pairs | 6 |
| Leaf color | blue-green,yellow edge |
| Variegation | edge |
| Leaf | wavy |
| Petiole | |
| Scape | green |
| Scape height | 33 cm (13 in.) |
| Flower | pale lavender,bell |
| Flower length | 3 cm (1.2 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |