| Hosta | Winners Circle |
| Status | registered |
| Originator(s) | Greg Johnson 2004 |
| Origin | "'Neat Splash' F-1" x 'Love Pat' |
| Size category | small |
| Plant height x width | 20x50 cm (8x20 in.) |
| Leaf length x width | 13x10 cm (5x4 in.) |
| Vein pairs | 9-10 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | a bit cupped |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='Winner's Circle'. |
| Sports | |
| Progeny | |