| Hosta | Yellow Comet |
| Status | registered |
| Originator(s) | Butch Graves 2008 |
| Origin | 'Grand Master' x 'Warwick Comet' |
| Size category | |
| Plant height x width | 30x36 cm (12x14 in.) |
| Leaf length x width | 14x9 cm (6x4 in.) |
| Vein pairs | 5-7 |
| Leaf color | golden yellow |
| Variegation | |
| Leaf | |
| Petiole | |
| Scape | burgundy |
| Scape height | 40 cm (16 in.) |
| Flower | pale lavender |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |