| Hosta | Academy Dark Space |
| Status | registered |
| Originator(s) | Steve Chamberlain 2015 |
| Origin | 'Dark Star' sport |
| Size category | |
| Plant height x width | 40x100 cm (16x39 in.) |
| Leaf length x width | 19x11 cm (7x4 in.) |
| Vein pairs | 9 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | a bit rippled, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 75 cm (30 in.) |
| Flower | lavender, pale purple striped |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |