| Hosta | All Star |
| Status | registered |
| Originator(s) | D. Aiello 2005 |
| Origin | 'Antioch' sport |
| Size category | |
| Plant height x width | 46x76 cm (18x30 in.) |
| Leaf length x width | 25x11 cm (10x4 in.) |
| Vein pairs | 10 |
| Leaf color | green,streaked,yellow,yellow edge |
| Variegation | streaked |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |