| Hosta | Allegiance |
| Status | registered |
| Originator(s) | Calvin Helsley 2004 |
| Origin | 'Sweet Susan' sport |
| Size category | medium |
| Plant height x width | 45x75 cm (18x30 in.) |
| Leaf length x width | 22x13 cm (9x5 in.) |
| Vein pairs | 8 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 65 cm (26 in.) |
| Flower | lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | fragrant |
| Flowering period | July - August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |