| Hosta | Aloha |
| Status | registered |
| Originator(s) | Mark Zilis/Jim & Karen Schwarz 2015 |
| Origin | 'Hawaiian Luau' sport |
| Size category | |
| Plant height x width | 45x75 cm (18x30 in.) |
| Leaf length x width | 23x10 cm (9x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | dark green,yellow edge |
| Variegation | edge |
| Leaf | thick, wavy |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | August - September |
| Fertile | |
| Pod | |
| Ploidy | 4-4-4 suggested |
| Patents | |
| Info | |
| Sports | |
| Progeny | |