| Hosta | Baby Booties |
| Status | registered |
| Originator(s) | Doug & Mardy Beilstein/Mark Zilis 2012 |
| Origin | 'Swoosh' x "capitata F2" |
| Size category | mini |
| Plant height x width | 18x30 cm (7x12 in.) |
| Leaf length x width | 5x4 cm (2x2 in.) |
| Vein pairs | 5-6 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale purple |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | dark green |
| Ploidy | |
| Patents | |
| Info | Little heart shaped leaves look like a baby flower arrangement. Mini-sized, compact mound of white-edged foliage. Flowers held on many scapes in nice proportion to the foliage and add to the ornamental effect. A Doug Beilstein introduction, a hybrid of 'Swoosh' x Hosta capitata F2. |
| Sports | 'Baby Toes' sport/gg |
| Progeny | |