| Hosta | Beyond Measure |
| Status | registered |
| Originator(s) | Gayle Kamp 2001 |
| Origin | 'Sagae' seedling |
| Size category | large |
| Plant height x width | 60x100 cm (24x39 in.) |
| Leaf length x width | 25x24 cm (10x9 in.) |
| Vein pairs | 14 |
| Leaf color | blue-green,narrow edge |
| Variegation | edge |
| Leaf | very cupped, wavy, corrugated |
| Petiole | |
| Scape | green |
| Scape height | 95 cm (37 in.) |
| Flower | near white,bell |
| Flower length | |
| Fragrant | |
| Flowering period | June |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Large blue with piecrust edge. |
| Sports | |
| Progeny | |