| Hosta | Brief Encounter |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2009 |
| Origin | 'Pin Stripe Sister' seedling |
| Size category | |
| Plant height x width | 50x80 cm (20x31 in.) |
| Leaf length x width | 18x15 cm (7x6 in.) |
| Vein pairs | 11 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 75 cm (30 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |