| Hosta | Buffalo Black Soup |
| Status | registered |
| Originator(s) | Milan & Dana Zubrik 2016 |
| Origin | 'Lakeside Little Tuft' sport |
| Size category | |
| Plant height x width | 15x25 cm (6x10 in.) |
| Leaf length x width | 10x5 cm (4x2 in.) |
| Vein pairs | 7 |
| Leaf color | dark green,streaked,creamy yellow |
| Variegation | streaked, unstable |
| Leaf | very shiny, lance, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 45 cm (18 in.) |
| Flower | pale lavender |
| Flower length | 3 cm (1.2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Irregular creamy yellow streaks that turn white as the season progresses. Short petioles and very fertile. |
| Sports | |
| Progeny | |