| Hosta | Cabin Boy |
| Status | registered |
| Originator(s) | Charlie Kwick 2017 |
| Origin | 'Captain Kirk' x 'Carol' |
| Size category | |
| Plant height x width | 30x65 cm (12x26 in.) |
| Leaf length x width | 13x10 cm (5x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | yellow |
| Variegation | |
| Leaf | |
| Petiole | green |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale purple,striped |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Consistent greenish yellow coloration in a tight mound. |
| Sports | |
| Progeny | |