Hosta | Carisa Nichole |
|
Status | registered |
|
Originator(s) | I. Byrd 2000 |
|
Origin | 'Christmas Tree' seedling |
|
Size category | |
|
Plant height x width | 38x90 cm (15x35 in.) |
|
Leaf length x width | 18x17 cm (7x7 in.) |
|
Vein pairs | 9-11 |
|
Leaf color | blue-green,golden yellow edge |
|
Variegation | edge |
|
Leaf | leathery, cupped, ovate |
|
Petiole | |
|
Scape | green |
|
Scape height | 90 cm (35 in.) |
|
Flower | pale lavender,purple striped,tubular |
|
Flower length | 5 cm (2 in.) |
|
Fragrant | |
|
Flowering period | June - July |
|
Fertile | yes |
|
Pod | dark green,purple cast |
|
Ploidy | |
|
Patents | |
|
Info | |
|
Sports | |
|
Progeny | |
|