| Hosta | Cemetery Road |
| Status | registered |
| Originator(s) | Rod Kuenster 2011 |
| Origin | "'Swoosh' F2 seedling" x 'Swoosh' |
| Size category | medium |
| Plant height x width | 50x90 cm (20x35 in.) |
| Leaf length x width | 23x13 cm (9x5 in.) |
| Vein pairs | 10-12 |
| Leaf color | green,streaked,creamy white |
| Variegation | streaked, unstable |
| Leaf | a bit rippled, folded, wavy |
| Petiole | pink |
| Scape | green to red |
| Scape height | 75 cm (30 in.) |
| Flower | dark lavender,striped |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | yes |
| Pod | dark red |
| Ploidy | |
| Patents | |
| Info | Red pods, red scape tips, dark lavender flowers. Medium sized clump with streaking and pink petioles. |
| Sports | |
| Progeny | |