| Hosta | Chickenhearted |
| Status | registered |
| Originator(s) | Mike Groothuis 2012 |
| Origin | 'Fragrant Blue' seedling |
| Size category | |
| Plant height x width | 40x100 cm (16x39 in.) |
| Leaf length x width | 20x11 cm (8x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | yellow>greenish-yellow |
| Variegation | |
| Leaf | a bit rippled margin, wavy, a bit corrugated |
| Petiole | |
| Scape | greenish yellow |
| Scape height | 60 cm (24 in.) |
| Flower | pale purple,striped |
| Flower length | 7 cm (2.8 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Extremely bright yellow in spring. Leaves are a very rich color covered in powdery bloom. |
| Sports | |
| Progeny | |