| Hosta | Commander |
| Status | registered |
| Originator(s) | Doug Beilstein/Mark Zilis 2010 |
| Origin | 'Neat Splash' x 'Elatior' |
| Size category | large |
| Plant height x width | 60x115 cm (24x45 in.) |
| Leaf length x width | 23x15 cm (9x6 in.) |
| Vein pairs | 12-13 |
| Leaf color | green,(creamy yellow>creamy white) edge |
| Variegation | edge |
| Leaf | rippled |
| Petiole | |
| Scape | green |
| Scape height | 75 cm (30 in.) |
| Flower | pale purple |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Dense mound of white margined foliage. |
| Sports | |
| Progeny | |