| Hosta | Confused Angel |
| Status | registered |
| Originator(s) | Danny Van Eechaute 2005 |
| Origin | 'Blue Angel' sport |
| Size category | medium - large |
| Plant height x width | 70x120 cm (28x47 in.) |
| Leaf length x width | 31x21 cm (12x8 in.) |
| Vein pairs | 12 |
| Leaf color | blue-green,streaked,creamy white |
| Variegation | streaked |
| Leaf | a bit wavy, a bit corrugated |
| Petiole | streaked |
| Scape | streaked |
| Scape height | 120 cm (47 in.) |
| Flower | near white |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Danny's streaked sport of H. 'Blue Angel', large blue leaves are streaked with white and yellow. |
| Sports | 'Flemish Angel' sport/bc 'Laugh Out Loud' sport/yg |
| Progeny | |