| Hosta | Cosmic Pistol |
| Status | registered |
| Originator(s) | Rod Kuenster 2012 |
| Origin | 'Pistol' x 'Misty May' |
| Size category | |
| Plant height x width | 45x85 cm (18x33 in.) |
| Leaf length x width | 26x15 cm (10x6 in.) |
| Vein pairs | 11-13 |
| Leaf color | pale green,streaked,creamy white,pale yellow |
| Variegation | streaked, unstable |
| Leaf | a bit rippled margin, a bit shiny, a bit cupped, a bit wavy, a bit corrugated |
| Petiole | streaked |
| Scape | green |
| Scape height | 80 cm (31 in.) |
| Flower | near white |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Good substance. |
| Sports | |
| Progeny | |