| Hosta | Country Cousin |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2012 |
| Origin | 'Zany Janie' seedling |
| Size category | |
| Plant height x width | 30x60 cm (12x24 in.) |
| Leaf length x width | 18x10 cm (7x4 in.) |
| Vein pairs | 8 |
| Leaf color | green,streaked,creamy white |
| Variegation | streaked, unstable |
| Leaf | a bit rippled margin |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | yes/breeder |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |