| Hosta | Curve Ball |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2009 |
| Origin | 'Tokudama Flavocircinalis' seedling |
| Size category | medium |
| Plant height x width | 35x100 cm (14x39 in.) |
| Leaf length x width | 19x17 cm (7x7 in.) |
| Vein pairs | 12 |
| Leaf color | golden yellow |
| Variegation | |
| Leaf | very corrugated |
| Petiole | |
| Scape | |
| Scape height | 60 cm (24 in.) |
| Flower | near white |
| Flower length | |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |