| Hosta | Dark Prince |
| Status | registered |
| Originator(s) | Charlie Kwick 2016 |
| Origin | 'Summer Breeze' seedling |
| Size category | |
| Plant height x width | 60x75 cm (24x30 in.) |
| Leaf length x width | 18x18 cm (7x7 in.) |
| Vein pairs | 12-13 |
| Leaf color | dark green |
| Variegation | |
| Leaf | a bit shiny, corrugated, a bit wavy, a bit folded |
| Petiole | |
| Scape | green |
| Scape height | 65 cm (26 in.) |
| Flower | near white |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Dark, shiny, corrugated leaves fold and grasp into a tight foreboding mound. |
| Sports | |
| Progeny | |