| Hosta | Dark Tower |
| Status | registered |
| Originator(s) | Dick & Jane Ward 1996 |
| Origin | 'Sagae' hybrid |
| Size category | large |
| Plant height x width | 90x200 cm (35x79 in.) |
| Leaf length x width | 33x28 cm (13x11 in.) |
| Vein pairs | 14 |
| Leaf color | dark green |
| Variegation | |
| Leaf | twisted |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |