| Hosta | Dubious Behavior |
| Status | registered |
| Originator(s) | Ed McHugh 2012 |
| Origin | 'Hanky Panky' sport |
| Size category | small |
| Plant height x width | 25x60 cm (10x24 in.) |
| Leaf length x width | 18x13 cm (7x5 in.) |
| Vein pairs | 9 |
| Leaf color | greenish-yellow,(pale green>dark green) edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Never flowered. |
| Sports | |
| Progeny | |