Hosta | Duke of Cornwall |
Status | registered |
Originator(s) | Barry Sligh/AHS/G. Alley 2019 |
Origin | 'Blue Angel' sport |
Size category | very large |
Plant height x width | 90x165 cm (35x65 in.) |
Leaf length x width | 38x28 cm (15x11 in.) |
Vein pairs | 14-16 |
Leaf color | blue,(pale green>cream) edge |
Variegation | edge |
Leaf | |
Petiole | |
Scape | green |
Scape height | 105 cm (41 in.) |
Flower | near white,striped |
Flower length | 6.5 cm (2.6 in.) |
Fragrant | |
Flowering period | June - July |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | ='Highgrove'. Big heart shaped intense blue leaves with 1" cream streaked with green margins. This lovely sport of 'Blue Angel' features exceptional blue leaves and soft green margins in spring. The contrast of the leaf edges becomes more vivid as the season progresses finishing a striking creamy white. It makes a large mound of yellow-margined (blue-green center) |
Sports | |
Progeny | |