| Hosta | Emerald Paisley |
| Status | registered |
| Originator(s) | Danny Van Eechaute 2012 |
| Origin | 'Lakeside Paisley Print' sport |
| Size category | medium |
| Plant height x width | 45x100 cm (18x39 in.) |
| Leaf length x width | 22x16 cm (9x6 in.) |
| Vein pairs | 10 |
| Leaf color | dark green |
| Variegation | |
| Leaf | a bit rippled margin, a bit shiny, a bit cupped, wavy, a bit corrugated |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Unique form, larger than the parent. The thick, heart-shaped, green leaves are ringed with ruffles and show light puckering at maturity. |
| Sports | |
| Progeny | |