Hosta | Enchanted Mist |
Status | registered |
Originator(s) | Bob Hackbarth 2015 |
Origin | "streaked seedling" seedling |
Size category | small |
Plant height x width | 18x30 cm (7x12 in.) |
Leaf length x width | 7x5 cm (3x2 in.) |
Vein pairs | 6 |
Leaf color | green,white edge |
Variegation | medio |
Leaf | |
Petiole | |
Scape | greenish white |
Scape height | 35 cm (14 in.) |
Flower | white |
Flower length | 2 cm (0.8 in.) |
Fragrant | |
Flowering period | June - July |
Fertile | |
Pod | light green |
Ploidy | |
Patents | |
Info | Unique leaf shape and color pattern. Petite clump of cream to yellow center with variable green margin. Centers turn creamy white later in season. Very cute! |
Sports | |
Progeny | 'Grandpa's Love' seedling |