Hosta | Ephemeral Lace |
Status | registered |
Originator(s) | Doug Ruff 2016 |
Origin | 'Venetian Lace' sport |
Size category | medium |
Plant height x width | 33x70 cm (13x28 in.) |
Leaf length x width | 18x13 cm (7x5 in.) |
Vein pairs | 11-12 |
Leaf color | blue-green,(creamy white>pale green) edge |
Variegation | edge |
Leaf | a bit rippled margin, a bit wavy |
Petiole | |
Scape | green |
Scape height | 50 cm (20 in.) |
Flower | pale lavender |
Flower length | |
Fragrant | |
Flowering period | June - July |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Info | Creamy white rippled margin turns minty green. Green pod has extra chamber. |
Sports | |
Progeny | |