| Hosta | Epic Blue Wave |
| Status | registered |
| Originator(s) | Charlie Kwick 2019 |
| Origin | "seedling" x 'Blue Umbrellas' |
| Size category | large |
| Plant height x width | 50x90 cm (20x35 in.) |
| Leaf length x width | 30x17 cm (12x7 in.) |
| Vein pairs | 13-14 |
| Leaf color | |
| Variegation | |
| Leaf | corrugated, a bit wavy, a bit folded |
| Petiole | |
| Scape | light green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | N |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Nice corrugation on shiny, slightly folded leaves. This seedling from Charlie Kwick is a sturdy blue hosta with a lot of movement in its foliage. It rides the waves, it rocks, it rolls but always under control. The leaves have a nice Hosta montana look with pointed, twisted leaf tips and understated puckering. |
| Sports | |
| Progeny | |