| Hosta | Erikson Encore |
| Status | registered |
| Originator(s) | P. Erikson 2020 |
| Origin | 'Grand Prize' sport |
| Size category | |
| Plant height x width | 18x40 cm (7x16 in.) |
| Leaf length x width | 9x3 cm (4x1 in.) |
| Vein pairs | 4-5 |
| Leaf color | |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 40 cm (16 in.) |
| Flower | pale lavender,striped |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | N |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Interesting streaking through the green portion of the leaves. |
| Sports | |
| Progeny | |